diff mbox series

[07/10] arm64: dts: qcom: sm8550: Update EAS properties

Message ID 20240424-ayn-odin2-initial-v1-7-e0aa05c991fd@gmail.com
State New
Headers show
Series AYN Odin 2 support | expand

Commit Message

Xilin Wu via B4 Relay April 24, 2024, 3:29 p.m. UTC
From: Xilin Wu <wuxilin123@gmail.com>

The original values provided by Qualcomm appear to be quite
inaccurate. Specifically, some heavy gaming tasks could be
improperly assigned to the A510 cores by the scheduler, resulting
in a CPU bottleneck. This update to the EAS properties aims to
enhance the user experience across various scenarios.

The power numbers were obtained using a Type-C power meter, which
was directly connected to the battery connector on the AYN Odin 2
motherboard, acting as a fake battery.

It should be noted that the A715 cores seem less efficient than the
A710 cores. Therefore, an average value has been assigned to them,
considering that the A715 and A710 cores share a single cpufreq
domain.

Cortex-A510 cores:
441 kHz, 564 mV, 43 mW, 350 Cx
556 kHz, 580 mV, 59 mW, 346 Cx
672 kHz, 592 mV, 71 mW, 312 Cx
787 kHz, 604 mV, 83 mW, 290 Cx
902 kHz, 608 mV, 96 mW, 288 Cx
1017 kHz, 624 mV, 107 mW, 264 Cx
1113 kHz, 636 mV, 117 mW, 252 Cx
1228 kHz, 652 mV, 130 mW, 240 Cx
1344 kHz, 668 mV, 146 mW, 235 Cx
1459 kHz, 688 mV, 155 mW, 214 Cx
1555 kHz, 704 mV, 166 mW, 205 Cx
1670 kHz, 724 mV, 178 mW, 192 Cx
1785 kHz, 744 mV, 197 mW, 189 Cx
1900 kHz, 764 mV, 221 mW, 190 Cx
2016 kHz, 784 mV, 243 mW, 188 Cx
Your dynamic-power-coefficient for cpu 1: 251

Cortex-A715 cores:
614 kHz, 572 mV, 97 mW, 470 Cx
729 kHz, 592 mV, 123 mW, 473 Cx
844 kHz, 608 mV, 152 mW, 486 Cx
940 kHz, 624 mV, 178 mW, 485 Cx
1056 kHz, 644 mV, 207 mW, 465 Cx
1171 kHz, 656 mV, 243 mW, 480 Cx
1286 kHz, 672 mV, 271 mW, 459 Cx
1401 kHz, 692 mV, 310 mW, 454 Cx
1536 kHz, 716 mV, 368 mW, 462 Cx
1651 kHz, 740 mV, 416 mW, 454 Cx
1785 kHz, 760 mV, 492 mW, 475 Cx
1920 kHz, 784 mV, 544 mW, 457 Cx
2054 kHz, 804 mV, 613 mW, 458 Cx
2188 kHz, 828 mV, 702 mW, 465 Cx
2323 kHz, 852 mV, 782 mW, 461 Cx
2457 kHz, 876 mV, 895 mW, 473 Cx
2592 kHz, 896 mV, 1020 mW, 490 Cx
2707 kHz, 920 mV, 1140 mW, 498 Cx
2803 kHz, 940 mV, 1215 mW, 490 Cx
Your dynamic-power-coefficient for cpu 3: 472

Cortex-A710 cores:
614 kHz, 572 mV, 91 mW, 388 Cx
729 kHz, 592 mV, 116 mW, 424 Cx
844 kHz, 608 mV, 143 mW, 443 Cx
940 kHz, 624 mV, 165 mW, 434 Cx
1056 kHz, 644 mV, 195 mW, 430 Cx
1171 kHz, 656 mV, 218 mW, 414 Cx
1286 kHz, 672 mV, 250 mW, 415 Cx
1401 kHz, 692 mV, 286 mW, 412 Cx
1536 kHz, 716 mV, 331 mW, 407 Cx
1651 kHz, 740 mV, 374 mW, 401 Cx
1785 kHz, 760 mV, 439 mW, 417 Cx
1920 kHz, 784 mV, 495 mW, 411 Cx
2054 kHz, 804 mV, 557 mW, 412 Cx
2188 kHz, 828 mV, 632 mW, 415 Cx
2323 kHz, 852 mV, 721 mW, 422 Cx
2457 kHz, 876 mV, 813 mW, 427 Cx
2592 kHz, 896 mV, 912 mW, 435 Cx
2707 kHz, 920 mV, 1019 mW, 442 Cx
2803 kHz, 940 mV, 1087 mW, 436 Cx
Your dynamic-power-coefficient for cpu 5: 421

Cortex-X3 core:
729 kHz, 568 mV, 252 mW, 1110 Cx
864 kHz, 580 mV, 312 mW, 1097 Cx
998 kHz, 592 mV, 379 mW, 1109 Cx
1132 kHz, 608 mV, 453 mW, 1099 Cx
1248 kHz, 624 mV, 517 mW, 1067 Cx
1363 kHz, 636 mV, 587 mW, 1067 Cx
1478 kHz, 648 mV, 657 mW, 1058 Cx
1593 kHz, 664 mV, 739 mW, 1049 Cx
1708 kHz, 680 mV, 813 mW, 1020 Cx
1843 kHz, 704 mV, 940 mW, 1021 Cx
1977 kHz, 724 mV, 1054 mW, 1007 Cx
2092 kHz, 740 mV, 1201 mW, 1045 Cx
2227 kHz, 768 mV, 1358 mW, 1029 Cx
2342 kHz, 788 mV, 1486 mW, 1016 Cx
2476 kHz, 812 mV, 1711 mW, 1046 Cx
2592 kHz, 836 mV, 1846 mW, 1014 Cx
2726 kHz, 856 mV, 2046 mW, 1020 Cx
2841 kHz, 880 mV, 2266 mW, 1027 Cx
2956 kHz, 908 mV, 2616 mW, 1074 Cx
3187 kHz, 956 mV, 3326 mW, 1147 Cx
Your dynamic-power-coefficient for cpu 7: 1057

7-zip benchmark single-core MIPS:
2128   4416   4632   6686

Signed-off-by: Xilin Wu <wuxilin123@gmail.com>
---
 arch/arm64/boot/dts/qcom/sm8550.dtsi | 32 ++++++++++++++++----------------
 1 file changed, 16 insertions(+), 16 deletions(-)

Comments

Bryan O'Donoghue April 24, 2024, 10:45 p.m. UTC | #1
On 24/04/2024 16:29, Xilin Wu via B4 Relay wrote:
> From: Xilin Wu <wuxilin123@gmail.com>
> 
> The original values provided by Qualcomm appear to be quite
> inaccurate. Specifically, some heavy gaming tasks could be
> improperly assigned to the A510 cores by the scheduler, resulting
> in a CPU bottleneck. This update to the EAS properties aims to
> enhance the user experience across various scenarios.
> 
> The power numbers were obtained using a Type-C power meter, which
> was directly connected to the battery connector on the AYN Odin 2
> motherboard, acting as a fake battery.
> 
> It should be noted that the A715 cores seem less efficient than the
> A710 cores. Therefore, an average value has been assigned to them,
> considering that the A715 and A710 cores share a single cpufreq
> domain.
> 
> Cortex-A510 cores:
> 441 kHz, 564 mV, 43 mW, 350 Cx
> 556 kHz, 580 mV, 59 mW, 346 Cx
> 672 kHz, 592 mV, 71 mW, 312 Cx
> 787 kHz, 604 mV, 83 mW, 290 Cx
> 902 kHz, 608 mV, 96 mW, 288 Cx
> 1017 kHz, 624 mV, 107 mW, 264 Cx
> 1113 kHz, 636 mV, 117 mW, 252 Cx
> 1228 kHz, 652 mV, 130 mW, 240 Cx
> 1344 kHz, 668 mV, 146 mW, 235 Cx
> 1459 kHz, 688 mV, 155 mW, 214 Cx
> 1555 kHz, 704 mV, 166 mW, 205 Cx
> 1670 kHz, 724 mV, 178 mW, 192 Cx
> 1785 kHz, 744 mV, 197 mW, 189 Cx
> 1900 kHz, 764 mV, 221 mW, 190 Cx
> 2016 kHz, 784 mV, 243 mW, 188 Cx
> Your dynamic-power-coefficient for cpu 1: 251

This looks pretty convincing and like good work.

A few questions and suggestions for your commit log.

I'd really love to know more about how you ran this test. What values 
exactly does your power meter give you?

How did you lock the core to a specific CPU frequency ?

Maybe also give the equation to calculate Pdyn in the commit log.

https://patchwork.kernel.org/project/linux-arm-kernel/patch/1500974575-2244-1-git-send-email-wxt@rock-chips.com/#20763985

---
bod
Xilin Wu April 28, 2024, 3:43 a.m. UTC | #2
On 2024/4/25 6:45, Bryan O'Donoghue wrote:
> On 24/04/2024 16:29, Xilin Wu via B4 Relay wrote:
>> From: Xilin Wu <wuxilin123@gmail.com>
>>
>> The original values provided by Qualcomm appear to be quite
>> inaccurate. Specifically, some heavy gaming tasks could be
>> improperly assigned to the A510 cores by the scheduler, resulting
>> in a CPU bottleneck. This update to the EAS properties aims to
>> enhance the user experience across various scenarios.
>>
>> The power numbers were obtained using a Type-C power meter, which
>> was directly connected to the battery connector on the AYN Odin 2
>> motherboard, acting as a fake battery.
>>
>> It should be noted that the A715 cores seem less efficient than the
>> A710 cores. Therefore, an average value has been assigned to them,
>> considering that the A715 and A710 cores share a single cpufreq
>> domain.
>>
>> Cortex-A510 cores:
>> 441 kHz, 564 mV, 43 mW, 350 Cx
>> 556 kHz, 580 mV, 59 mW, 346 Cx
>> 672 kHz, 592 mV, 71 mW, 312 Cx
>> 787 kHz, 604 mV, 83 mW, 290 Cx
>> 902 kHz, 608 mV, 96 mW, 288 Cx
>> 1017 kHz, 624 mV, 107 mW, 264 Cx
>> 1113 kHz, 636 mV, 117 mW, 252 Cx
>> 1228 kHz, 652 mV, 130 mW, 240 Cx
>> 1344 kHz, 668 mV, 146 mW, 235 Cx
>> 1459 kHz, 688 mV, 155 mW, 214 Cx
>> 1555 kHz, 704 mV, 166 mW, 205 Cx
>> 1670 kHz, 724 mV, 178 mW, 192 Cx
>> 1785 kHz, 744 mV, 197 mW, 189 Cx
>> 1900 kHz, 764 mV, 221 mW, 190 Cx
>> 2016 kHz, 784 mV, 243 mW, 188 Cx
>> Your dynamic-power-coefficient for cpu 1: 251
> 
> This looks pretty convincing and like good work.
> 
> A few questions and suggestions for your commit log.
> 
> I'd really love to know more about how you ran this test. What values 
> exactly does your power meter give you?
> 
> How did you lock the core to a specific CPU frequency ?
> 
> Maybe also give the equation to calculate Pdyn in the commit log.
> 
> https://patchwork.kernel.org/project/linux-arm-kernel/patch/1500974575-2244-1-git-send-email-wxt@rock-chips.com/#20763985
> 
> ---
> bod

The power meter accepts a fixed 4 volts input, and outputs to the 
battery connector on the board. It is also connected to a computer for 
data recording, including voltage and current.

The CPU frequency pinning and Pdyn calculation is done by a script on 
the list: [1]. I just removed the power measuring part since it was done 
on the computer with the meter.

I will improve the commit log in v2.

[1] 
https://lore.kernel.org/all/CAD=FV=U1FP0e3_AVHpauUUZtD-5X3XCwh5aT9fH_8S_FFML2Uw@mail.gmail.com/
diff mbox series

Patch

diff --git a/arch/arm64/boot/dts/qcom/sm8550.dtsi b/arch/arm64/boot/dts/qcom/sm8550.dtsi
index b8bbe88e770f..a84dd7f6ebc1 100644
--- a/arch/arm64/boot/dts/qcom/sm8550.dtsi
+++ b/arch/arm64/boot/dts/qcom/sm8550.dtsi
@@ -79,8 +79,8 @@  CPU0: cpu@0 {
 			power-domains = <&CPU_PD0>;
 			power-domain-names = "psci";
 			qcom,freq-domain = <&cpufreq_hw 0>;
-			capacity-dmips-mhz = <1024>;
-			dynamic-power-coefficient = <100>;
+			capacity-dmips-mhz = <326>;
+			dynamic-power-coefficient = <251>;
 			#cooling-cells = <2>;
 			L2_0: l2-cache {
 				compatible = "cache";
@@ -105,8 +105,8 @@  CPU1: cpu@100 {
 			power-domains = <&CPU_PD1>;
 			power-domain-names = "psci";
 			qcom,freq-domain = <&cpufreq_hw 0>;
-			capacity-dmips-mhz = <1024>;
-			dynamic-power-coefficient = <100>;
+			capacity-dmips-mhz = <326>;
+			dynamic-power-coefficient = <251>;
 			#cooling-cells = <2>;
 			L2_100: l2-cache {
 				compatible = "cache";
@@ -126,8 +126,8 @@  CPU2: cpu@200 {
 			power-domains = <&CPU_PD2>;
 			power-domain-names = "psci";
 			qcom,freq-domain = <&cpufreq_hw 0>;
-			capacity-dmips-mhz = <1024>;
-			dynamic-power-coefficient = <100>;
+			capacity-dmips-mhz = <326>;
+			dynamic-power-coefficient = <251>;
 			#cooling-cells = <2>;
 			L2_200: l2-cache {
 				compatible = "cache";
@@ -147,8 +147,8 @@  CPU3: cpu@300 {
 			power-domains = <&CPU_PD3>;
 			power-domain-names = "psci";
 			qcom,freq-domain = <&cpufreq_hw 1>;
-			capacity-dmips-mhz = <1792>;
-			dynamic-power-coefficient = <270>;
+			capacity-dmips-mhz = <693>;
+			dynamic-power-coefficient = <447>;
 			#cooling-cells = <2>;
 			L2_300: l2-cache {
 				compatible = "cache";
@@ -168,8 +168,8 @@  CPU4: cpu@400 {
 			power-domains = <&CPU_PD4>;
 			power-domain-names = "psci";
 			qcom,freq-domain = <&cpufreq_hw 1>;
-			capacity-dmips-mhz = <1792>;
-			dynamic-power-coefficient = <270>;
+			capacity-dmips-mhz = <693>;
+			dynamic-power-coefficient = <447>;
 			#cooling-cells = <2>;
 			L2_400: l2-cache {
 				compatible = "cache";
@@ -189,8 +189,8 @@  CPU5: cpu@500 {
 			power-domains = <&CPU_PD5>;
 			power-domain-names = "psci";
 			qcom,freq-domain = <&cpufreq_hw 1>;
-			capacity-dmips-mhz = <1792>;
-			dynamic-power-coefficient = <270>;
+			capacity-dmips-mhz = <693>;
+			dynamic-power-coefficient = <447>;
 			#cooling-cells = <2>;
 			L2_500: l2-cache {
 				compatible = "cache";
@@ -210,8 +210,8 @@  CPU6: cpu@600 {
 			power-domains = <&CPU_PD6>;
 			power-domain-names = "psci";
 			qcom,freq-domain = <&cpufreq_hw 1>;
-			capacity-dmips-mhz = <1792>;
-			dynamic-power-coefficient = <270>;
+			capacity-dmips-mhz = <693>;
+			dynamic-power-coefficient = <447>;
 			#cooling-cells = <2>;
 			L2_600: l2-cache {
 				compatible = "cache";
@@ -231,8 +231,8 @@  CPU7: cpu@700 {
 			power-domains = <&CPU_PD7>;
 			power-domain-names = "psci";
 			qcom,freq-domain = <&cpufreq_hw 2>;
-			capacity-dmips-mhz = <1894>;
-			dynamic-power-coefficient = <588>;
+			capacity-dmips-mhz = <1024>;
+			dynamic-power-coefficient = <1057>;
 			#cooling-cells = <2>;
 			L2_700: l2-cache {
 				compatible = "cache";